Harmonic Technology is proud to introduce internal wires, the best sounding quality and special materials – OCC Single Crystal Silver and Copper, for personal or engineer’s project. Also, HT design team provide OCC Silver wire with gold molten, and another unique one is OCC Silver w/ Gold plated wires for hi-end audio market.
OCC Copper Internal Wire
P/N# | Conductor | Material | Insulation | Length |
OCIP-14AWG | Solid | Single Crystal Copper | PVC | 328ft/100M |
OCIP-16AWG | Solid | Single Crystal Copper | PVC | 328ft/100M |
OCIP-18AWG | Solid | Single Crystal Copper | PVC | 328ft/100M |
OCIP-20AWG | Solid | Single Crystal Copper | PVC | 328ft/100M |
OCIP-22AWG | Solid | Single Crystal Copper | PVC | 328ft/100M |
OCIP-24AWG | Solid | Single Crystal Copper | PVC | 328ft/100M |
P/N# | Conductor | Material | Insulation | Length |
OCIPS-14AWG | Stranded | Single Crystal Copper | PVC | 328ft/100M |
OCIPS-16AWG | Stranded | Single Crystal Copper | PVC | 328ft/100M |
OCIPS-18AWG | Stranded | Single Crystal Copper | PVC | 328ft/100M |
OCIPS-20AWG | Stranded | Single Crystal Copper | PVC | 328ft/100M |
OCIPS-22AWG | Stranded | Single Crystal Copper | PVC | 328ft/100M |
OCIPS-24AWG | Stranded | Single Crystal Copper | PVC | 328ft/100M |
P/N# | Conductor | Material | Insulation | Length |
OCIT-14AWG | Solid | Single Crystal Copper | Teflon | 328ft/100M |
OCIT-16AWG | Solid | Single Crystal Copper | Teflon | 328ft/100M |
OCIT-18AWG | Solid | Single Crystal Copper | Teflon | 328ft/100M |
OCIT-20AWG | Solid | Single Crystal Copper | Teflon | 328ft/100M |
OCIT-22AWG | Solid | Single Crystal Copper | Teflon | 328ft/100M |
OCIT-24AWG | Solid | Single Crystal Copper | Teflon | 328ft/100M |
P/N# | Conductor | Material | Insulation | Length |
OCITS-14AWG | Stranded | Single Crystal Copper | Teflon | 328ft/100M |
OCITS-16AWG | Stranded | Single Crystal Copper | Teflon | 328ft/100M |
OCITS-18AWG | Stranded | Single Crystal Copper | Teflon | 328ft/100M |
OCITS-20AWG | Stranded | Single Crystal Copper | Teflon | 328ft/100M |
OCITS-22AWG | Stranded | Single Crystal Copper | Teflon | 328ft/100M |
OCITS-24AWG | Stranded | Single Crystal Copper | Teflon | 328ft/100M |
OCC Silver Internal Wire
P/N# | Conductor | Material | Insulation | Length |
OSI-14AWG | Solid | Single Crystal Silver | Teflon | 328ft/100M |
OSI-16AWG | Solid | Single Crystal Silver | Teflon | 328ft/100M |
OSI-18AWG | Solid | Single Crystal Silver | Teflon | 328ft/100M |
OSI-20AWG | Solid | Single Crystal Silver | Teflon | 328ft/100M |
OSI-22AWG | Solid | Single Crystal Silver | Teflon | 328ft/100M |
OSI-24AWG | Solid | Single Crystal Silver | Teflon | 328ft/100M |
P/N# | Conductor | Material | Insulation | Length |
OSIS-14AWG | Stranded | Single Crystal Silver | Teflon | 328ft/100M |
OSIS-16AWG | Stranded | Single Crystal Silver | Teflon | 328ft/100M |
OSIS-18AWG | Stranded | Single Crystal Silver | Teflon | 328ft/100M |
OSIS-20AWG | Stranded | Single Crystal Silver | Teflon | 328ft/100M |
OSIS-22AWG | Stranded | Single Crystal Silver | Teflon | 328ft/100M |
OSIS-24AWG | Stranded | Single Crystal Silver | Teflon | 328ft/100M |
OCC Silver/Gold Internal Wire
P/N# | Conductor | Material | Insulation | Length |
OSGI-24AWG | Stranded | Single Crystal Silver/Gold | Polyethylene | 328ft/100M |
OSGI-26AWG | Stranded | Single Crystal Silver/Gold | Polyethylene | 328ft/100M |
OSGI-28AWG | Stranded | Single Crystal Silver/Gold | Polyethylene | 328ft/100M |
OCC Silver with Gold Plated Internal Wire
P/N# | Conductor | Material | Insulation | Length |
OAGP-24AWG | Stranded | Single Crystal Silver w/Gold plated | PVC | 328ft/100M |
OAGP-26AWG | Stranded | Single Crystal Silver w/Gold plated | PVC | 328ft/100M |
OAGP-28AWG | Stranded | Single Crystal Silver w/Gold plated | PVC | 328ft/100M |
OCC Copper with Gold Plated Internal Wire
P/N# | Conductor | Material | Insulation | Length |
CUGP-24AWG | Stranded | Single Crystal Copper w/Gold plated | PVC | 328ft/100M |
CUGP-26AWG | Stranded | Single Crystal Copper w/Gold plated | PVC | 328ft/100M |
CUGP-28AWG | Stranded | Single Crystal Copper w/Gold plated | PVC | 328ft/100M |
OCC Copper Rectangular Internal Wire
P/N# | Conductor | Material | Insulation | Length |
RECC-20AWG | Solid Rectangular | Single Crystal Copper | Teflon | 328ft/100M |
RECC-22AWG | Solid Rectangular | Single Crystal Copper | Teflon | 328ft/100M |
RECC-24AWG | Solid Rectangular | Single Crystal Copper | Teflon | 328ft/100M |
OCC Sliver Rectangular Internal Wire
P/N# | Conductor | Material | Insulation | Length |
RECS-20AWG | Solid Rectangular | Single Crystal Silver | Teflon | 328ft/100M |
RECS-22AWG | Solid Rectangular | Single Crystal Silver | Teflon | 328ft/100M |
RECS-24AWG | Solid Rectangular | Single Crystal Silver | Teflon | 328ft/100M |
Litz OCC Copper Internal Wire
P/N# | Conductor | Material | Insulation | Length |
OC-Litz-22AWG | Stranded | Litz Single Crystal Copper | Cotton | 328ft/100M |
OC-Litz-24AWG | Stranded | Litz Single Crystal Copper | Cotton | 328ft/100M |
OC-Litz-26AWG | Stranded | Litz Single Crystal Copper | Cotton | 328ft/100M |